| |
![]() |
|
|
|
|
| Terms | Bank Rates % | Our Rates % |
| variable | prime - 0.85% | |
| 1 year | 7.15 | 5.60 |
| 2 years | 7.30 | 5.65 |
| 3 years | 7.30 | 5.70 |
| 4 years | 7.30 | 5.89 |
| 5 years | 7.24 | 5.79 |
| 7 years | 7.55 | 6.00 |
| 10 years | 7.90 | 6.15 |
Rates subject to change without notice. *O.A.C. E.& O.E.
| Today's Rates | Pre-Approval Online | Mortgage Calculators | Canadian Mortgage Tips | Learning Centre ©2007, Mortgage-Direct.ca All Rights Reserved. |